We are proud of our Westies achieving Best of Breed and Best in Group at several shows.
Current Breed/Show Dogs
Casanova
Date | Club | Judge | Result | |
---|---|---|---|---|
23/11/2013 | Wodonga Kennel Club | Mrs. A. E. Curran (SA) | Best of Breed | |
24/11/2013 | Wodonga Kennel Club | Mr. J. Palmer (NSW) | Best of Breed | |
7/12/2013 | Kilmore A & P Society | Mrs. D. Baillie | Best of Breed | |
9/02/2014 | Bega Valley Kennel & Obedience Club | Mr. G. M. Winch (QLD) | Challenge Certificate | |
15/02/2014 | Sapphire Coast Kennel & Obedience Club | Ms. S. Bendixen (QLD) | Best of Breed | |
16/02/2014 | Sapphire Coast Kennel & Obedience Club | Miss. K. Tosi (QLD) | Best of Breed | |
14/03/2014 | Cohuna & District Kennel Club | Mr. J. Marshall | Best of Breed | |
15/03/2014 | Cohuna A P & H Society | Ms. S. Foster | Best of Breed | |
15/03/2014 | Kerang & District Kennel Club | Ms. T. Edwards (SA) | Best of Breed | |
16/03/2014 | Kerang & District Kennel Club | Ms. A. Raymond (SA) | Best of Breed | |
18/04/2014 | Mount City & District Kennel Club | Mr. S. Meredith (NZ) | Best of Breed | |
19/04/2014 | Mount City & District Kennel Club | Mrs. M. Watson (WA) | Challenge Certificate | |
20/04/2014 | Mount City & District Kennel Club | Mrs. D. Jovanovic (QLD) | Challenge Certificate | |
21/04/2014 | Mount City & District Kennel Club | Mrs. S. McMahon (NSW) | Best of Breed | |
16/05/2014 | Southwest Slopes ABKC | Mr. P. Grutzner | Best of Breed | |
16/05/2014 | Temora & District All Breeds Kennel Club | Mr. P. Miller | Best of Breed | |
17/05/2014 | Temora & District All Breeds Kennel Club | Mrs. N. Hammond- Robertson | Best of Breed | |
18/05/2014 | Temora & District All Breeds Kennel Club | Mr. K. Hammond A.F.S.M. | Best of Breed | |
18/05/2014 | Southwest Slopes ABKC | Mr. G. Cruse | Best of Breed | |
7/06/2014 | West Highland White Terrier Club of Vic. | Ms. L. Johansson (Sweden) | Opposite Intermediate in Show | |
14/06/2014 | Swan Hill/Lake Boga Kennel Club | Miss. G. Goller (QLD) | Best of Breed | |
15/06/2014 | Swan Hill/Lake Boga Kennel Club | Mr. C. Woodrow (QLD) | Best of Breed | |
Best Intermediate in Group | ||||
Runner-Up in Group | ||||
20/06/2014 | Deniliquin & District Kennel Club | Ms. M. J. Esther | Best of Breed | |
21/06/2014 | Deniliquin & District Kennel Club | Mrs. B. Balaam (QLD) | Best of Breed | |
7/02/2015 | Bega Valley Kennel & Obedience Club | Mr. C. Graham (NZ) | Best of Breed | |
6/06/2015 | West Highland White Terrier Club of Vic. | Mr. D. Ericsson (Sweden) | Opposite Intermediate in Show | |
20/06/2015 | Swan Hill/Lake Boga Kennel Club | Mr. S. Munton (TAS) | Best of Breed | |
21/06/2015 | Swan Hill/Lake Boga Kennel Club | Mr. J. Connell (TAS) | Best of Breed | |
Best Intermediate in Group | ||||
27/06/2015 | Red Cliffs District Kennel Club | Mrs. S Taylor (TAS) | Best of Breed | |
Best Intermediate in Group | ||||
28/06/2015 | Red Cliffs Ladies' Kennel & Obedience Club | Mrs. H. Morrison (TAS) | Best of Breed | |
Best Intermediate in Group | ||||
24/07/2015 | Harden Murrumburrah Kennel Club | Mr. J. Marshall | Best of Breed | |
Best Open in Group | ||||
Best In Group | ||||
25/07/2015 | Harden Murrumburrah Kennel Club | Mrs. C. Camac | Best of Breed | |
Best Open in Group | ||||
26/07/2015 | Harden Murrumburrah Kennel Club | Mrs. S. Foster (SA) | Best of Breed | |
Best Open in Group | ||||
Best In Group |
Pinky
Date | Club | Judge | Result | |
---|---|---|---|---|
7/12/2013 | Kilmore A & P Society | Mrs. D. Baillie | Challenge Certificate | |
9/02/2014 | Bega Valley Kennel & Obedience Club | Mr. G.M. Winch (QLD) | Best of Breed | |
16/02/2014 | Sapphire Coast Kennel & Obedience Club | Miss. K. Tosi | Challenge Certificate | |
Best Junior in Group | ||||
14/03/2014 | Cohuna & District Kennel Club | Mr. J. Marshall | Challenge Certificate | |
15/03/2014 | Cohuna A.P. & H. Society | Ms. S. Foster | Challenge Certificate | |
15/03/2014 | Kerang & District Kennel Club | Ms. T. Edwards (SA) | Challenge Certificate | |
16/03/2014 | Kerang & District Kennel Club | Ms. A. Raymond (SA) | Challenge Certificate | |
16/05/2014 | Temora & District All Breeds Kennel Club | Mr. P. Miller | Challenge Certificate | |
16/05/2014 | Southwest Slopes ABKC | Ms. P. Grutzner | Challenge Certificate | |
17/05/2014 | Temora & District All Breeds Kennel Club | Mrs. N. Hammond-Robertson | Challenge Certificate | |
18/05/2014 | Southwest Slopes ABKC | Mr. G. Cruse | Challenge Certificate | |
15/06/2014 | Swan Hill/Lake Boga Kennel Club | Mr. C. Woodrow (QLD) | Challenge Certificate | |
20/06/2014 | Deniliquin & District Kennel Club | Ms. M. J. Esther | Challenge Certificate | |
21/06/2014 | Deniliquin & District Kennel Club | Mrs. B. Balaam (QLD) | Challenge Certificate | |
22/06/2014 | Deniliquin & District Kennel Club | Mrs. R. Mackintosh (NSW) | Best of Breed | |
Best Australian Bred in Group | ||||
Best in Group |
Lucy
Date | Club | Judge | Result | |
---|---|---|---|---|
15/06/2014 | Swan Hill/Lake Boga Kennel Club | Mr. C. Woodrow (QLD) | Best Baby Puppy in Group | |
7/02/2015 | Bega Valley Kennel & Obedience Club | Mr. C. Graham (NZ) | Challenge Certificate | |
9/02/2015 | Bega Valley Kennel & Obedience Club | Mr. B. Luxton (SA) | Best of Breed | |
Best Junior in Group | ||||
13/02/2015 | Sapphire Coast Kennel & Obedience Club | Dr. P.J. Tallentire (WA) | Best of Breed | |
Best Junior in Group | ||||
Runner Up Best in Group | ||||
14/02/2015 | Sapphire Coast Kennel & Obedience Club | Mrs. K. Cannon (NSW) | Best of Breed | |
Best Junior in Group | ||||
20/03/2015 | Cohuna & District Kennel Club | Mrs .E. Gunter (NSW) | Best of Breed | |
Best Junior in Group | ||||
21/03/2015 | Cohuna A.P. & H. Society | Mr. W. Gunter (NSW) | Best of Breed | |
Best Junior in Group | ||||
21/03/2015 | Kerang & District Kennel Club | Mr. W. Burton (NSW) | Best of Breed | |
22/03/2015 | Kerang & District Kennel Club | Mrs. S. Brackman (NSW) | Best of Breed | |
12/04/2015 | Ovens Valley Canine Club | Mr. R. Bridgford | Best of Breed | |
17/04/2015 | Deniliquin & District Kennel Club | Ms. S. Bendixen (QLD) | Challenge Certificate | |
20/06/2015 | Swan Hill/Lake Boga Kennel Club | Mr. S. Munton (TAS) | Challenge Certificate | |
Best Junior in Group | ||||
21/06/2015 | Swan Hill/Lake Boga Kennel Club | Mr. J. Connell (TAS) | Challenge Certificate | |
27/06/2015 | Red Cliffs District Kennel Club | Mrs. S. Taylor (TAS) | Best Junior in Group | |
28/06/2015 | Red Cliffs Ladies' Kennel & Obed. Club | Mrs. H. Morrison (TAS) | Best Junior in Group | |
24/07/2015 | Harden Murrumburrah Kennel Club | Mr. J. Marshall | Challenge Certificate | |
Best Junior in Group | ||||
25/07/2015 | Harden Murrumburrah Kennel Club | Mrs. C. Camac | Challenge Certificate | |
Best Junior in Group | ||||
26/07/2015 | Harden Murrumburrah Kennel Club | Mrs. S. Foster (SA) | Challenge Certificate |
Jessie
Date | Club | Judge | Result | |
---|---|---|---|---|
6/06/2015 | West Highland White Terrier Club of Vic | Mr. D. Ericsson (Sweden) | Best Minor Puppy in Show | |
20/06/2015 | Swan Hill/Lake Boga Kennel Club | Mr. S. Munton (TAS) | Best Minor Puppy in Group | |
21/06/2015 | Swan Hill/Lake Boga Kennel Club | Mr. J. Connell (TAS) | Best Minor Puppy in Group | |
27/06/2015 | Red Cliffs District Kennel Club | Mrs. S. Taylor (TAS) | Best Puppy in Group | |
26/07/2015 | Harden Murrumburrah Kennel Club | Mrs. S. Foster (SA) | Best Puppy in Group |
Ele
Date | Club | Judge | Result | |
---|---|---|---|---|
31/08/2012 | East Gippsland Kennel Club | Mr. J. Ross Ward | Best Baby Puppy in Group | |
19/10/2012 | Benalla A & P | Mrs. J. Hocking | Challenge Certificate | |
20/10/2012 | Kyabram A H & P Society | Mrs. A. Collyer | Challenge Certificate | |
17/11/2012 | Morwell/Traralgon Kennel Club | Mrs. E. Walmsley (WA) | Best Minor Puppy in Group | |
8/06/2013 | West Highland White Terrier Club of Vic. | Mr. Max Winch (QLD) | Best Junior in Show | |
23/11/2013 | Wodonga Kennel Club | Mrs. A. E. Curran (SA) | Challenge Certificate | |
24/11/2013 | Wodonga Kennel Club | Mr. J. Palmer (NSW) | Challenge Certificate |
Cindy
Date | Club | Judge | Result | |
---|---|---|---|---|
26/08/2012 | Sale Maffra & District Kennel Club | Mrs. J. Beech (Canada) | Challenge Certificate | |
31/08/2012 | East Gippsland Kennel Club | Mr. R. Ward | Best of Breed | |
1/09/2012 | Bairnsdale & District Kennel Club | Mr. K. McCarthy | Best of Breed | |
2/09/2012 | East Gippsland Kennel Club | Mr. J. Thompson | Best of Breed | |
15/09/2012 | Belgrave & District Kennel Club | Mr. P. Frost | Challenge Certificate | |
19/01/2013 | Benalla Kennel Club | Mrs. J. Dickinson-Franks (NSW) | Challenge Certificate |
Retired Breed/Show Dogs
Benji
Date | Club | Judge | Result | |
---|---|---|---|---|
4/01/2009 | Central Gippsland Kennel Club | Mr. J. Forbes (NSW) | Best Minor Puppy in Group | |
14/02/2009 | Lyndhurst Canine Country Club | W. J. Smith | Best of Breed | |
22/02/2009 | Berwick All Breeds Kennel Club | Mr. R. Bridgeford | Best of Breed | |
21/03/2009 | Pakenham & Dist. A&H Soc. | Mrs. D. Barclay | Best of Breed | |
25/07/2009 | Heidelberg & District Kennel Club | Miss. M. Joyce | Challenge Certificate | |
1/08/2009 | Metropolitan Canine Association | Miss. D. Crofts (NSW) | Challenge Certificate | |
8/08/2009 | Ladies Kennel Association | Mr. J. Camac | Best of Breed | |
16/08/2009 | KCC Park Show | Mrs. R. Wallis | Challenge Certificate | |
28/08/2009 | Macalister All Breeds Kennel & Obed. Club | Mr. C. Bett (Canada) | Best of Breed | |
29/08/2009 | Macalister All Breeds Kennel & Obed. Club | Mr. R. Tesoro (Philippines) | Best of Breed | |
30/08/2009 | Sale Maffra & District Kennel Club | Mr. K. Chapman (QLD) | Best of Breed | |
4/09/2009 | East Gippsland Kennel Club | Mrs. E. Gunter (NSW) | Best of Breed | |
5/09/2009 | East Gippsland Kennel Club | Mr. R. Besoff (NSW) | Best of Breed | |
Best Junior in Group | ||||
6/09/2009 | Bairnsdale & District Kennel Club | Mrs. D. Besoff (NSW) | Best of Breed | |
12/09/2009 | Belgrave & District Kennel Club | Mrs. L. Black | Best of Breed | |
24/10/2009 | Southern Cross Kennel Club | Ms. S. Packer (SA) | Best of Breed |
Bridie
Date | Club | Judge | Result | |
---|---|---|---|---|
19/06/2010 | Frankston & Peninsula Kennel Club | Mr. R. Redhead (SA) | Best of Breed | |
7/08/2010 | Ladies Kennel Association | Mrs. R. Wallis | Best of Breed | |
15/08/2010 | KCC Park Show | Mr. A. Price | Challenge Certificate | |
5/09/2010 | Bairnsdale & District Kennel Club | Mrs. B. Daines (NSW) | Best of Breed | |
24/10/2010 | Southern Cross Kennel Club | Mrs. J. Ireland (QLD) | Challenge Certificate | |
14/11/2010 | Morwell & Traralgon Kennel Club | Mr. F. Waring (WA) | Challenge Certificate | |
21/11/2010 | Garden State Kennel Club | Mrs. G. Cook | Challenge Certificate | |
18/12/2010 | Yarra Valley Kennel Club | Miss. G. Goller (QLD) | Challenge Certificate | |
2/01/2011 | Central Gippsland Kennel Club | Mr. K. Lovell | Challenge Certificate | |
3/01/2011 | Central Gippsland Kennel Club | Mrs. D. Duffin | Best of Breed | |
Best Junior in Group | ||||
25/04/2011 | Town & Country Kennel Club | Mr. J. R. Ward | Challenge Certificate | |
7/05/2011 | Shepparton & District Kennel Club | Mrs. D. Jovannovic (QLD) | Best of Breed |
Misty
Date | Club | Judge | Result | |
---|---|---|---|---|
16/08/2009 | KCC Park Show | Mrs. R. Wallis | Best Baby Puppy in Group | |
12/09/2009 | Belgrave & District |Kennel Club | Mrs. L. Black | Best Baby Puppy in Group | |
6/12/2009 | Bass Valley Kennel Club | Ms. C. Camac | Best of Breed | |
16/01/2010 | Lang Lang PA&H Assoc | Col. K. Roy | Challenge Certificate | |
8/03/2010 | Warrugul & District Kennel & Obedience Club | Mr. R.Barrand | Challenge Certificate | |
20/03/2010 | Pakenham & District A & H Soc. | Mr. W. Douglas | Best of Breed | |
3/04/2010 | Bunyip & District AG Society | Mrs. C. Trimble | Best of Breed | |
Best Junior in Group | ||||
11/04/2010 | Canine Museum Foundation | Dr. E. Greenway | Challenge Certificate | |
22/05/2010 | Caulfield & District Kennel Club | Mr. N. Hodgkins | Challenge Certificate | |
20/06/2010 | Cranbourne Dog Club | Mr. I. Hinde | Challenge Certificate | |
27/06/2010 | Dog Stewards Association | Mr. G. Missen | Best of Breed | |
Best Junior in Group | ||||
24/07/2010 | Heidelberg & District Kennel Club | Mrs. R. Mackintosh (NSW) | Challenge Certificate | |
27/08/2010 | Macalister All Breeds Kennel & Obed. Club | Mrs. P. Douglas (NZ) | Challenge Certificate | |
28/08/2010 | Macalister All Breeds Kennel & Obed. Club | Mr. H. Lehkonen (FIN) | Best of Breed | |
29/08/2010 | Sale Maffra & District Kennel Club | Mrs. R. Raita (FIN) | Challenge Certificate | |
3/09/2010 | East Gippsland Kennel Club | Mrs. M. Hoy (NSW) | Best of Breed | |
4/09/2010 | East Gippsland Kennel Club | Mrs. M. Markatany (NSW) | Best of Breed |